19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
SEE ALL PHOTOS
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
19424 NE 26th Ave # 132B
Sold

19424 NE 26th Ave # 132B

19424 NE 26th Ave # 132B, Miami, FL 33180

$445,000
Experience tranquility at Riverwood! This spacious 3-bed, 2.5-bath townhouse with a generous 1,688 sqft is a haven of comfort. Inside, high vaulted ceilings create an airy ambiance. The primary bedroom boasts a walk-in closet, while front and back patios provide relaxation spots.
Riverwood's gated community is pet-friendly and covers water, cable, and high-speed internet in the association fee. Prime location near Aventura Mall, Biscayne Boulevard, and Sunny Isles Beach, along with easy commuting via the Brightline train station, enhances your daily life by reducing your time in traffic.
Don't miss this opportunity to own this haven in the 11-acre oasis of Riverwood. Make it your dream home, complete with kayaking on Enchanted Lake. Embrace a serene, upscale lifestyle today!"

3
beds

3
baths

1,688 Sq.Ft. LIVING AREA

Denis Smykalov

Denis Smykalov

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Utility Room/Laundry
  • Flooring Ceramic Floor, Tile, Vinyl
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator
  • other interior Features First Floor Entry, Vaulted Ceiling(s), Storage, Utility Room/Laundry

Area & Lot

  • Status Sold
  • Living Area1,688 Sq.Ft.
  • MLS® IDA11477244
  • TypeTownhouse
  • YEAR BUILT1973
  • Architecture StylesPatio/Cluster, Split Level
  • View DescriptionNone

Exterior

  • STORIES2
  • Garage Space2.0
  • parking2 Or More Spaces, Assigned, Guest
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesClubhouse-Clubroom, Pool
  • security FeaturesComplex Fenced, Phone Entry
  • other exterior FeaturesOpen Balcony

Financial

  • Sales Price$445,000
  • Real Estate Tax $3,881/yr
  • HOA $713/mo
View Virtual Tour

Work With Us

Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way.

Follow Me on Instagram